Altoona, Pennsylvania 16601
ZIP Code boundaries for 16601 in Altoona, PA
2011 Statistics for 16601
| ZIP: | 16601 |
| Name: | ALTOONA |
| County: | BLAIR |
| Area: | 78 mi2 / 202 km2 / 49924 acres / 202033451 m2 |
| Coordinates: | 40.555164, -78.36823 |
| Residential Addresses: | 14254 |
| Multifamily Addresses: | 1286 |
| Single family Addresses: | 12968 |
| Business Addresses: | 788 |
| P.O. Boxes: | 0 |
2000 Census Data for Altoona, Pennsylvania 16601
Gender & Ages
Total Population: 34171
| Male |
| Population: | 16260 |
| < year old: | 179 |
| Year old: | 168 |
| Age 2: | 228 |
| Age 3: | 170 |
| Age 4: | 230 |
| Age 5: | 205 |
| Age 6: | 267 |
| Age 7: | 168 |
| Age 8: | 263 |
| Age 9: | 216 |
| Age 10: | 266 |
| Age 11: | 138 |
| Age 12: | 220 |
| Age 13: | 223 |
| Age 14: | 221 |
| Age 15: | 250 |
| Age 16: | 254 |
| Age 17: | 180 |
| Age 18: | 368 |
| Age 19: | 517 |
| Age 20: | 415 |
| Age 21: | 193 |
| 22-24: |
583 |
| 25-29: |
1030 |
| 30-34: |
1035 |
| 35-39: |
1145 |
| 40-44: |
1348 |
| 45-49: |
1322 |
| 50-54: |
1042 |
| 55-59: |
838 |
| 60-61: |
259 |
| 62-64: |
367 |
| 65-66: |
240 |
| 67-69: |
346 |
| 70-74: |
615 |
| 75-79: |
427 |
| 80-84: |
217 |
| 85 & Up: | 107 |
| Female |
| Population: | 17911 |
| < year old: | 244 |
| Year old: | 167 |
| Age 2: | 211 |
| Age 3: | 246 |
| Age 4: | 176 |
| Age 5: | 175 |
| Age 6: | 251 |
| Age 7: | 189 |
| Age 8: | 210 |
| Age 9: | 256 |
| Age 10: | 187 |
| Age 11: | 233 |
| Age 12: | 237 |
| Age 13: | 162 |
| Age 14: | 215 |
| Age 15: | 169 |
| Age 16: | 200 |
| Age 17: | 323 |
| Age 18: | 460 |
| Age 19: | 521 |
| Age 20: | 428 |
| Age 21: | 219 |
| 22-24: |
550 |
| 25-29: |
978 |
| 30-34: |
1063 |
| 35-39: |
1146 |
| 40-44: |
1390 |
| 45-49: |
1298 |
| 50-54: |
1195 |
| 55-59: |
945 |
| 60-61: |
332 |
| 62-64: |
411 |
| 65-66: |
266 |
| 67-69: |
488 |
| 70-74: |
790 |
| 75-79: |
784 |
| 80-84: |
431 |
| 85 & Up: | 365 |
Education Level of Residents
Total Population: 22220
| Male: | 10338 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 234 |
| 10th: | 340 |
| 11th: | 255 |
| 12th, No Diploma: | 301 |
| Graduates: | 5134 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1008 |
| Associates: | 519 |
| Bachelors: | 1053 |
| Doctorate: | 60 |
| Masters: | 238 |
| Female: | 11882 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 368 |
| 10th: | 408 |
| 11th: | 302 |
| 12th, No Diploma: | 407 |
| Graduates: | 6305 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 927 |
| Associates: | 757 |
| Bachelors: | 859 |
| Doctorate: | 24 |
| Masters: | 298 |
Veteran Status of Residents
| Total Males: | 12414 |
| Ages 18 to 64: |
| Total: | 10462 |
| Civilians: | 10446 |
| Non-Veteran Civilians: | 7855 |
| Veteran Civilians: | 2591 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1952 |
| Civilians: | 1952 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 1595 |
| Currently In Military: | |
| Total Females: | 14060 |
| Ages 18 to 64: |
| Total: | 10936 |
| Civilians: | 10936 |
| Non-Veteran Civilians: | 10729 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3124 |
| Civilians: | 3124 |
| Non-Veteran Civilians: | 3076 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 684 |
| 5 to 9: | 2566 |
| 10 to 14: | 3442 |
| 15 to 19: | 2994 |
| 20 to 24: | 2066 |
| 25 to 29: | 549 |
| 30 to 35: | 759 |
| 36 to 39: | 92 |
| 40 to 44: | 158 |
| 45 to 59: | 426 |
| 60 to 89: | 336 |
| > 89 Minutes: | 500 |
Housing
| Total: | 32749 |
| Own: | 23802 |
| Rent: | 8947 |
Economic Statistics of Residents
Total Households: 13576
| Males 16 & Up: |
| Employed Civilian: | 8041 |
| Unemployed Civilians: | 820 |
| In Labor Force: | 8877 |
| Not In Labor Force: | 3971 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 14833 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 14572 |
| Family Below Poverty Line: | 1000 |
| Household Below Poverty: | 2229 |
| Married Below Poverty Line: | 332 |
| Median Family Income: | 38104 |
| Median Household Income: | 29828 |
| Per Capita Income: | 15115 |
| Females 16 & Up: |
| Employed Civilian: | 7113 |
| Unemployed Civilians: | 788 |
| In Labor Force: | 7901 |
| Not In Labor Force: | 6682 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34171 |
| White: | 32663 |
| Black: | 790 |
| Asian: | 119 |
| Pacific Islander: | 4 |
| Native American: | 118 |
| Multiracial: | 368 |
| Other: | 109 |