Alexandria, Pennsylvania 16611
ZIP Code boundaries for 16611 in Alexandria, PA
2011 Statistics for 16611
| ZIP: | 16611 |
| Name: | ALEXANDRIA |
| County: | HUNTINGDON |
| Area: | 48 mi2 / 124 km2 / 30671 acres / 124119342 m2 |
| Coordinates: | 40.56619, -78.11101 |
| Residential Addresses: | 972 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 853 |
| Business Addresses: | 63 |
| P.O. Boxes: | 119 |
2000 Census Data for Alexandria, Pennsylvania 16611
Gender & Ages
Total Population: 2682
| Male |
| Population: | 1338 |
| < year old: | 10 |
| Year old: | 11 |
| Age 2: | 13 |
| Age 3: | 10 |
| Age 4: | 15 |
| Age 5: | 15 |
| Age 6: | 13 |
| Age 7: | 18 |
| Age 8: | 19 |
| Age 9: | 27 |
| Age 10: | 12 |
| Age 11: | 33 |
| Age 12: | 18 |
| Age 13: | 20 |
| Age 14: | 23 |
| Age 15: | 19 |
| Age 16: | 48 |
| Age 17: | 23 |
| Age 18: | 21 |
| Age 19: | 14 |
| Age 20: | 19 |
| Age 21: | 11 |
| 22-24: |
51 |
| 25-29: |
80 |
| 30-34: |
63 |
| 35-39: |
109 |
| 40-44: |
119 |
| 45-49: |
114 |
| 50-54: |
122 |
| 55-59: |
67 |
| 60-61: |
31 |
| 62-64: |
30 |
| 65-66: |
27 |
| 67-69: |
43 |
| 70-74: |
30 |
| 75-79: |
17 |
| 80-84: |
18 |
| 85 & Up: | 5 |
| Female |
| Population: | 1344 |
| < year old: | 14 |
| Year old: | 9 |
| Age 2: | 19 |
| Age 3: | 20 |
| Age 4: | 18 |
| Age 5: | 20 |
| Age 6: | 16 |
| Age 7: | 12 |
| Age 8: | 28 |
| Age 9: | 12 |
| Age 10: | 21 |
| Age 11: | 15 |
| Age 12: | 20 |
| Age 13: | 14 |
| Age 14: | 24 |
| Age 15: | 8 |
| Age 16: | 21 |
| Age 17: | 19 |
| Age 18: | 16 |
| Age 19: | 9 |
| Age 20: | 17 |
| Age 21: | 16 |
| 22-24: |
23 |
| 25-29: |
78 |
| 30-34: |
68 |
| 35-39: |
102 |
| 40-44: |
107 |
| 45-49: |
149 |
| 50-54: |
107 |
| 55-59: |
84 |
| 60-61: |
20 |
| 62-64: |
43 |
| 65-66: |
26 |
| 67-69: |
32 |
| 70-74: |
40 |
| 75-79: |
44 |
| 80-84: |
37 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1828
| Male: | 875 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 17 |
| 10th: | 13 |
| 11th: | 28 |
| 12th, No Diploma: | 27 |
| Graduates: | 487 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 87 |
| Associates: | 39 |
| Bachelors: | 63 |
| Doctorate: | 5 |
| Masters: | 17 |
| Female: | 953 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 17 |
| 10th: | 21 |
| 11th: | 18 |
| 12th, No Diploma: | 19 |
| Graduates: | 513 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 68 |
| Associates: | 43 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 991 |
| Ages 18 to 64: |
| Total: | 851 |
| Civilians: | 851 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 140 |
| Civilians: | 140 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 1034 |
| Ages 18 to 64: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 831 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 136 |
| 10 to 14: | 197 |
| 15 to 19: | 183 |
| 20 to 24: | 155 |
| 25 to 29: | 75 |
| 30 to 35: | 130 |
| 36 to 39: | 53 |
| 40 to 44: | 88 |
| 45 to 59: | 124 |
| 60 to 89: | 57 |
| > 89 Minutes: | 39 |
Housing
| Total: | 2665 |
| Own: | 2128 |
| Rent: | 537 |
Economic Statistics of Residents
Total Households: 1056
| Males 16 & Up: |
| Employed Civilian: | 756 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 794 |
| Not In Labor Force: | 268 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1348 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 1305 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 42857 |
| Median Household Income: | 38523 |
| Per Capita Income: | 16175 |
| Females 16 & Up: |
| Employed Civilian: | 607 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 642 |
| Not In Labor Force: | 432 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2682 |
| White: | 2650 |
| Black: | 14 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 5 |
| Other: | 11 |