Emporium, Pennsylvania 15834
ZIP Code boundaries for 15834 in Emporium, PA
2011 Statistics for 15834
| ZIP: | 15834 |
| Name: | EMPORIUM |
| County: | CAMERON |
| Area: | 214 mi2 / 554 km2 / 136981 acres / 554341442 m2 |
| Coordinates: | 41.511593, -78.28458 |
| Residential Addresses: | 2182 |
| Multifamily Addresses: | 108 |
| Single family Addresses: | 1914 |
| Business Addresses: | 197 |
| P.O. Boxes: | 160 |
2000 Census Data for Emporium, Pennsylvania 15834
Gender & Ages
Total Population: 5297
| Male |
| Population: | 2555 |
| < year old: | 19 |
| Year old: | 9 |
| Age 2: | 36 |
| Age 3: | 23 |
| Age 4: | 19 |
| Age 5: | 40 |
| Age 6: | 35 |
| Age 7: | 42 |
| Age 8: | 46 |
| Age 9: | 55 |
| Age 10: | 42 |
| Age 11: | 32 |
| Age 12: | 41 |
| Age 13: | 38 |
| Age 14: | 27 |
| Age 15: | 52 |
| Age 16: | 37 |
| Age 17: | 56 |
| Age 18: | 47 |
| Age 19: | 3 |
| Age 20: | 23 |
| Age 21: | 8 |
| 22-24: |
65 |
| 25-29: |
155 |
| 30-34: |
164 |
| 35-39: |
189 |
| 40-44: |
176 |
| 45-49: |
188 |
| 50-54: |
182 |
| 55-59: |
175 |
| 60-61: |
40 |
| 62-64: |
36 |
| 65-66: |
56 |
| 67-69: |
70 |
| 70-74: |
121 |
| 75-79: |
89 |
| 80-84: |
72 |
| 85 & Up: | 47 |
| Female |
| Population: | 2742 |
| < year old: | 25 |
| Year old: | 27 |
| Age 2: | 27 |
| Age 3: | 33 |
| Age 4: | 38 |
| Age 5: | 57 |
| Age 6: | 46 |
| Age 7: | 40 |
| Age 8: | 37 |
| Age 9: | 38 |
| Age 10: | 29 |
| Age 11: | 41 |
| Age 12: | 46 |
| Age 13: | 30 |
| Age 14: | 31 |
| Age 15: | 70 |
| Age 16: | 29 |
| Age 17: | 33 |
| Age 18: | 20 |
| Age 19: | 33 |
| Age 20: | 10 |
| Age 21: | 15 |
| 22-24: |
73 |
| 25-29: |
137 |
| 30-34: |
139 |
| 35-39: |
186 |
| 40-44: |
169 |
| 45-49: |
181 |
| 50-54: |
182 |
| 55-59: |
156 |
| 60-61: |
53 |
| 62-64: |
78 |
| 65-66: |
58 |
| 67-69: |
79 |
| 70-74: |
128 |
| 75-79: |
194 |
| 80-84: |
88 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 3674
| Male: | 1760 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 66 |
| 10th: | 89 |
| 11th: | 51 |
| 12th, No Diploma: | 52 |
| Graduates: | 809 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 159 |
| Associates: | 54 |
| Bachelors: | 210 |
| Doctorate: | 15 |
| Masters: | 69 |
| Female: | 1914 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 67 |
| 10th: | 67 |
| 11th: | 80 |
| 12th, No Diploma: | 47 |
| Graduates: | 1007 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 199 |
| Associates: | 76 |
| Bachelors: | 120 |
| Doctorate: | 3 |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1906 |
| Ages 18 to 64: |
| Total: | 1451 |
| Civilians: | 1451 |
| Non-Veteran Civilians: | 1082 |
| Veteran Civilians: | 369 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 455 |
| Civilians: | 455 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Total Females: | 2065 |
| Ages 18 to 64: |
| Total: | 1432 |
| Civilians: | 1432 |
| Non-Veteran Civilians: | 1423 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 633 |
| Civilians: | 633 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 697 |
| 10 to 14: | 426 |
| 15 to 19: | 284 |
| 20 to 24: | 94 |
| 25 to 29: | 52 |
| 30 to 35: | 126 |
| 36 to 39: | 21 |
| 40 to 44: | 35 |
| 45 to 59: | 60 |
| 60 to 89: | 41 |
| > 89 Minutes: | 16 |
Housing
| Total: | 5216 |
| Own: | 4087 |
| Rent: | 1129 |
Economic Statistics of Residents
Total Households: 2177
| Males 16 & Up: |
| Employed Civilian: | 1143 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1251 |
| Not In Labor Force: | 748 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2166 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 2126 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 230 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 39512 |
| Median Household Income: | 32514 |
| Per Capita Income: | 16105 |
| Females 16 & Up: |
| Employed Civilian: | 1071 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1117 |
| Not In Labor Force: | 1010 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5297 |
| White: | 5261 |
| Black: | 16 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | |