Flinton, Pennsylvania 16640
ZIP Code boundaries for 16640 in Flinton, PA
2011 Statistics for 16640
| ZIP: | 16640 |
| Name: | FLINTON |
| County: | CAMBRIA |
| Area: | 15 mi2 / 40 km2 / 9835 acres / 39800947 m2 |
| Coordinates: | 40.709644, -78.57987 |
| Residential Addresses: | 404 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 129 |
| Business Addresses: | 9 |
| P.O. Boxes: | 275 |
2000 Census Data for Flinton, Pennsylvania 16640
Gender & Ages
Total Population: 830
| Male |
| Population: | 399 |
| < year old: | 2 |
| Year old: | 10 |
| Age 2: | |
| Age 3: | 4 |
| Age 4: | |
| Age 5: | 8 |
| Age 6: | 8 |
| Age 7: | 6 |
| Age 8: | 2 |
| Age 9: | 8 |
| Age 10: | 7 |
| Age 11: | 9 |
| Age 12: | 3 |
| Age 13: | 10 |
| Age 14: | 6 |
| Age 15: | 1 |
| Age 16: | 4 |
| Age 17: | 8 |
| Age 18: | 4 |
| Age 19: | 15 |
| Age 20: | 1 |
| Age 21: | 1 |
| 22-24: |
14 |
| 25-29: |
31 |
| 30-34: |
14 |
| 35-39: |
34 |
| 40-44: |
31 |
| 45-49: |
38 |
| 50-54: |
18 |
| 55-59: |
19 |
| 60-61: |
9 |
| 62-64: |
11 |
| 65-66: |
8 |
| 67-69: |
16 |
| 70-74: |
20 |
| 75-79: |
11 |
| 80-84: |
6 |
| 85 & Up: | 2 |
| Female |
| Population: | 431 |
| < year old: | 5 |
| Year old: | 2 |
| Age 2: | 4 |
| Age 3: | 10 |
| Age 4: | 7 |
| Age 5: | 3 |
| Age 6: | 4 |
| Age 7: | 8 |
| Age 8: | 5 |
| Age 9: | 3 |
| Age 10: | 5 |
| Age 11: | 9 |
| Age 12: | 6 |
| Age 13: | 8 |
| Age 14: | 7 |
| Age 15: | 9 |
| Age 16: | 4 |
| Age 17: | 9 |
| Age 18: | 2 |
| Age 19: | 3 |
| Age 20: | 5 |
| Age 21: | 2 |
| 22-24: |
21 |
| 25-29: |
22 |
| 30-34: |
26 |
| 35-39: |
47 |
| 40-44: |
40 |
| 45-49: |
23 |
| 50-54: |
22 |
| 55-59: |
20 |
| 60-61: |
9 |
| 62-64: |
11 |
| 65-66: |
6 |
| 67-69: |
17 |
| 70-74: |
20 |
| 75-79: |
6 |
| 80-84: |
21 |
| 85 & Up: | |
Education Level of Residents
Total Population: 558
| Male: | 268 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 14 |
| 10th: | 12 |
| 11th: | |
| 12th, No Diploma: | 14 |
| Graduates: | 135 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 2 |
| > 1 Year, No Degree: | 22 |
| Associates: | 17 |
| Bachelors: | 16 |
| Doctorate: | 6 |
| Masters: | 4 |
| Female: | 290 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 12 |
| 10th: | 14 |
| 11th: | 9 |
| 12th, No Diploma: | 8 |
| Graduates: | 155 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 8 |
| > 1 Year, No Degree: | 21 |
| Associates: | 34 |
| Bachelors: | 6 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 303 |
| Ages 18 to 64: |
| Total: | 240 |
| Civilians: | 240 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 63 |
| Civilians: | 63 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 323 |
| Ages 18 to 64: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 70 |
| Civilians: | 70 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 12 |
| 5 to 9: | 8 |
| 10 to 14: | 14 |
| 15 to 19: | 11 |
| 20 to 24: | 7 |
| 25 to 29: | 15 |
| 30 to 35: | 41 |
| 36 to 39: | 14 |
| 40 to 44: | 33 |
| 45 to 59: | 43 |
| 60 to 89: | 28 |
| > 89 Minutes: | 26 |
Housing
| Total: | 830 |
| Own: | 754 |
| Rent: | 76 |
Economic Statistics of Residents
Total Households: 306
| Males 16 & Up: |
| Employed Civilian: | 163 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 173 |
| Not In Labor Force: | 142 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 257 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 252 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 34107 |
| Median Household Income: | 30588 |
| Per Capita Income: | 12502 |
| Females 16 & Up: |
| Employed Civilian: | 105 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 112 |
| Not In Labor Force: | 224 |
| In Military: | |
Ethnic Makeup
| Total Population: | 830 |
| White: | 818 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | 2 |