Hastings, Pennsylvania 16646
ZIP Code boundaries for 16646 in Hastings, PA
2011 Statistics for 16646
| ZIP: | 16646 |
| Name: | HASTINGS |
| County: | CAMBRIA |
| Area: | 20 mi2 / 53 km2 / 12977 acres / 52517016 m2 |
| Coordinates: | 40.687336, -78.71378 |
| Residential Addresses: | 1029 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 461 |
| Business Addresses: | 57 |
| P.O. Boxes: | 568 |
2000 Census Data for Hastings, Pennsylvania 16646
Gender & Ages
Total Population: 2635
| Male |
| Population: | 1262 |
| < year old: | 17 |
| Year old: | 22 |
| Age 2: | 17 |
| Age 3: | 10 |
| Age 4: | 12 |
| Age 5: | 19 |
| Age 6: | 8 |
| Age 7: | 17 |
| Age 8: | 15 |
| Age 9: | 11 |
| Age 10: | 16 |
| Age 11: | 21 |
| Age 12: | 14 |
| Age 13: | 33 |
| Age 14: | 20 |
| Age 15: | 8 |
| Age 16: | 34 |
| Age 17: | 21 |
| Age 18: | 15 |
| Age 19: | 13 |
| Age 20: | 22 |
| Age 21: | 11 |
| 22-24: |
32 |
| 25-29: |
66 |
| 30-34: |
78 |
| 35-39: |
94 |
| 40-44: |
96 |
| 45-49: |
91 |
| 50-54: |
83 |
| 55-59: |
52 |
| 60-61: |
22 |
| 62-64: |
46 |
| 65-66: |
18 |
| 67-69: |
26 |
| 70-74: |
58 |
| 75-79: |
78 |
| 80-84: |
27 |
| 85 & Up: | 19 |
| Female |
| Population: | 1373 |
| < year old: | 11 |
| Year old: | 16 |
| Age 2: | 12 |
| Age 3: | 23 |
| Age 4: | 17 |
| Age 5: | 7 |
| Age 6: | 12 |
| Age 7: | 20 |
| Age 8: | 15 |
| Age 9: | 24 |
| Age 10: | 15 |
| Age 11: | 12 |
| Age 12: | 9 |
| Age 13: | 14 |
| Age 14: | 27 |
| Age 15: | 22 |
| Age 16: | 13 |
| Age 17: | 13 |
| Age 18: | 13 |
| Age 19: | 27 |
| Age 20: | 20 |
| Age 21: | 4 |
| 22-24: |
61 |
| 25-29: |
72 |
| 30-34: |
76 |
| 35-39: |
85 |
| 40-44: |
97 |
| 45-49: |
86 |
| 50-54: |
74 |
| 55-59: |
55 |
| 60-61: |
27 |
| 62-64: |
31 |
| 65-66: |
37 |
| 67-69: |
38 |
| 70-74: |
60 |
| 75-79: |
85 |
| 80-84: |
104 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 1820
| Male: | 854 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 17 |
| 10th: | 37 |
| 11th: | 19 |
| 12th, No Diploma: | 5 |
| Graduates: | 461 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 46 |
| Associates: | 76 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 34 |
| Female: | 966 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 23 |
| 10th: | 28 |
| 11th: | 27 |
| 12th, No Diploma: | 8 |
| Graduates: | 500 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 39 |
| Associates: | 78 |
| Bachelors: | 71 |
| Doctorate: | 2 |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 947 |
| Ages 18 to 64: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Total Females: | 1091 |
| Ages 18 to 64: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 724 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 140 |
| 10 to 14: | 153 |
| 15 to 19: | 54 |
| 20 to 24: | 62 |
| 25 to 29: | 19 |
| 30 to 35: | 121 |
| 36 to 39: | 42 |
| 40 to 44: | 55 |
| 45 to 59: | 129 |
| 60 to 89: | 59 |
| > 89 Minutes: | 51 |
Housing
| Total: | 2542 |
| Own: | 2217 |
| Rent: | 325 |
Economic Statistics of Residents
Total Households: 1014
| Males 16 & Up: |
| Employed Civilian: | 563 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 591 |
| Not In Labor Force: | 411 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1029 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 995 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 35213 |
| Median Household Income: | 29028 |
| Per Capita Income: | 13527 |
| Females 16 & Up: |
| Employed Civilian: | 484 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 505 |
| Not In Labor Force: | 612 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2635 |
| White: | 2619 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 7 |
| Other: | 6 |