Houtzdale, Pennsylvania 16651
ZIP Code boundaries for 16651 in Houtzdale, PA
2011 Statistics for 16651
| ZIP: | 16651 |
| Name: | HOUTZDALE |
| County: | CLEARFIELD |
| Area: | 43 mi2 / 111 km2 / 27386 acres / 110828930 m2 |
| Coordinates: | 40.84641, -78.3796 |
| Residential Addresses: | 1548 |
| Multifamily Addresses: | 38 |
| Single family Addresses: | 1438 |
| Business Addresses: | 96 |
| P.O. Boxes: | 72 |
2000 Census Data for Houtzdale, Pennsylvania 16651
Gender & Ages
Total Population: 5299
| Male |
| Population: | 3494 |
| < year old: | 23 |
| Year old: | 12 |
| Age 2: | 18 |
| Age 3: | 22 |
| Age 4: | 27 |
| Age 5: | 13 |
| Age 6: | 16 |
| Age 7: | 15 |
| Age 8: | 36 |
| Age 9: | 30 |
| Age 10: | 20 |
| Age 11: | 23 |
| Age 12: | 21 |
| Age 13: | 30 |
| Age 14: | 37 |
| Age 15: | 34 |
| Age 16: | 34 |
| Age 17: | 62 |
| Age 18: | 80 |
| Age 19: | 95 |
| Age 20: | 64 |
| Age 21: | 44 |
| 22-24: |
134 |
| 25-29: |
312 |
| 30-34: |
463 |
| 35-39: |
453 |
| 40-44: |
402 |
| 45-49: |
248 |
| 50-54: |
176 |
| 55-59: |
182 |
| 60-61: |
41 |
| 62-64: |
63 |
| 65-66: |
33 |
| 67-69: |
37 |
| 70-74: |
82 |
| 75-79: |
62 |
| 80-84: |
36 |
| 85 & Up: | 14 |
| Female |
| Population: | 1805 |
| < year old: | 20 |
| Year old: | 17 |
| Age 2: | 19 |
| Age 3: | 7 |
| Age 4: | 23 |
| Age 5: | 18 |
| Age 6: | 23 |
| Age 7: | 26 |
| Age 8: | 19 |
| Age 9: | 38 |
| Age 10: | 24 |
| Age 11: | 29 |
| Age 12: | 26 |
| Age 13: | 9 |
| Age 14: | 34 |
| Age 15: | 35 |
| Age 16: | 16 |
| Age 17: | 17 |
| Age 18: | 14 |
| Age 19: | 16 |
| Age 20: | 16 |
| Age 21: | 12 |
| 22-24: |
54 |
| 25-29: |
108 |
| 30-34: |
127 |
| 35-39: |
156 |
| 40-44: |
111 |
| 45-49: |
97 |
| 50-54: |
112 |
| 55-59: |
106 |
| 60-61: |
47 |
| 62-64: |
47 |
| 65-66: |
40 |
| 67-69: |
41 |
| 70-74: |
83 |
| 75-79: |
121 |
| 80-84: |
52 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 3897
| Male: | 2604 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 190 |
| 10th: | 197 |
| 11th: | 127 |
| 12th, No Diploma: | 131 |
| Graduates: | 1314 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 123 |
| Associates: | 71 |
| Bachelors: | 88 |
| Doctorate: | 2 |
| Masters: | 25 |
| Female: | 1293 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 37 |
| 10th: | 47 |
| 11th: | 76 |
| 12th, No Diploma: | 17 |
| Graduates: | 699 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 97 |
| Associates: | 69 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 3021 |
| Ages 18 to 64: |
| Total: | 2757 |
| Civilians: | 2755 |
| Non-Veteran Civilians: | 2347 |
| Veteran Civilians: | 408 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 1405 |
| Ages 18 to 64: |
| Total: | 1023 |
| Civilians: | 1023 |
| Non-Veteran Civilians: | 1012 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 175 |
| 10 to 14: | 129 |
| 15 to 19: | 120 |
| 20 to 24: | 211 |
| 25 to 29: | 135 |
| 30 to 35: | 179 |
| 36 to 39: | 20 |
| 40 to 44: | 29 |
| 45 to 59: | 150 |
| 60 to 89: | 124 |
| > 89 Minutes: | 77 |
Housing
| Total: | 3498 |
| Own: | 2876 |
| Rent: | 622 |
Economic Statistics of Residents
Total Households: 1465
| Males 16 & Up: |
| Employed Civilian: | 832 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 920 |
| Not In Labor Force: | 2197 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1468 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 1427 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 228 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 34353 |
| Median Household Income: | 29004 |
| Per Capita Income: | 13202 |
| Females 16 & Up: |
| Employed Civilian: | 656 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 709 |
| Not In Labor Force: | 729 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5299 |
| White: | 4147 |
| Black: | 964 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 19 |
| Other: | 160 |