Howard, Pennsylvania 16841
ZIP Code boundaries for 16841 in Howard, PA
2011 Statistics for 16841
| ZIP: | 16841 |
| Name: | HOWARD |
| County: | CENTRE |
| Area: | 126 mi2 / 326 km2 / 80622 acres / 326264628 m2 |
| Coordinates: | 41.031017, -77.68862 |
| Residential Addresses: | 2020 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1780 |
| Business Addresses: | 53 |
| P.O. Boxes: | 240 |
2000 Census Data for Howard, Pennsylvania 16841
Gender & Ages
Total Population: 4529
| Male |
| Population: | 2318 |
| < year old: | 22 |
| Year old: | 22 |
| Age 2: | 23 |
| Age 3: | 20 |
| Age 4: | 34 |
| Age 5: | 33 |
| Age 6: | 36 |
| Age 7: | 31 |
| Age 8: | 29 |
| Age 9: | 30 |
| Age 10: | 58 |
| Age 11: | 30 |
| Age 12: | 15 |
| Age 13: | 35 |
| Age 14: | 28 |
| Age 15: | 42 |
| Age 16: | 20 |
| Age 17: | 27 |
| Age 18: | 31 |
| Age 19: | 19 |
| Age 20: | 40 |
| Age 21: | 32 |
| 22-24: |
76 |
| 25-29: |
141 |
| 30-34: |
179 |
| 35-39: |
208 |
| 40-44: |
162 |
| 45-49: |
192 |
| 50-54: |
175 |
| 55-59: |
111 |
| 60-61: |
55 |
| 62-64: |
61 |
| 65-66: |
46 |
| 67-69: |
46 |
| 70-74: |
91 |
| 75-79: |
62 |
| 80-84: |
29 |
| 85 & Up: | 27 |
| Female |
| Population: | 2211 |
| < year old: | 25 |
| Year old: | 23 |
| Age 2: | 30 |
| Age 3: | 30 |
| Age 4: | 22 |
| Age 5: | 29 |
| Age 6: | 17 |
| Age 7: | 29 |
| Age 8: | 45 |
| Age 9: | 20 |
| Age 10: | 30 |
| Age 11: | 26 |
| Age 12: | 24 |
| Age 13: | 25 |
| Age 14: | 19 |
| Age 15: | 16 |
| Age 16: | 34 |
| Age 17: | 32 |
| Age 18: | 42 |
| Age 19: | 22 |
| Age 20: | 25 |
| Age 21: | 24 |
| 22-24: |
47 |
| 25-29: |
116 |
| 30-34: |
162 |
| 35-39: |
191 |
| 40-44: |
179 |
| 45-49: |
166 |
| 50-54: |
165 |
| 55-59: |
130 |
| 60-61: |
65 |
| 62-64: |
90 |
| 65-66: |
27 |
| 67-69: |
68 |
| 70-74: |
98 |
| 75-79: |
64 |
| 80-84: |
26 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 3160
| Male: | 1585 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 30 |
| 10th: | 54 |
| 11th: | 72 |
| 12th, No Diploma: | 43 |
| Graduates: | 839 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 109 |
| Associates: | 112 |
| Bachelors: | 101 |
| Doctorate: | 6 |
| Masters: | 29 |
| Female: | 1575 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 28 |
| 10th: | 63 |
| 11th: | 58 |
| 12th, No Diploma: | 36 |
| Graduates: | 824 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 114 |
| Associates: | 127 |
| Bachelors: | 103 |
| Doctorate: | 5 |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1783 |
| Ages 18 to 64: |
| Total: | 1482 |
| Civilians: | 1482 |
| Non-Veteran Civilians: | 1165 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 301 |
| Civilians: | 301 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Total Females: | 1735 |
| Ages 18 to 64: |
| Total: | 1424 |
| Civilians: | 1424 |
| Non-Veteran Civilians: | 1412 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 311 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 109 |
| 10 to 14: | 130 |
| 15 to 19: | 255 |
| 20 to 24: | 328 |
| 25 to 29: | 166 |
| 30 to 35: | 326 |
| 36 to 39: | 117 |
| 40 to 44: | 202 |
| 45 to 59: | 295 |
| 60 to 89: | 47 |
| > 89 Minutes: | 38 |
Housing
| Total: | 4528 |
| Own: | 3941 |
| Rent: | 587 |
Economic Statistics of Residents
Total Households: 1739
| Males 16 & Up: |
| Employed Civilian: | 1268 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1319 |
| Not In Labor Force: | 511 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2198 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 2085 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 42743 |
| Median Household Income: | 37883 |
| Per Capita Income: | 16219 |
| Females 16 & Up: |
| Employed Civilian: | 979 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1017 |
| Not In Labor Force: | 784 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4529 |
| White: | 4471 |
| Black: | 2 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 36 |
| Other: | 3 |