Huntingdon, Pennsylvania 16652
ZIP Code boundaries for 16652 in Huntingdon, PA
2011 Statistics for 16652
| ZIP: | 16652 |
| Name: | HUNTINGDON |
| County: | HUNTINGDON |
| Area: | 192 mi2 / 497 km2 / 122924 acres / 497456931 m2 |
| Coordinates: | 40.528263, -77.94259 |
| Residential Addresses: | 6270 |
| Multifamily Addresses: | 316 |
| Single family Addresses: | 5677 |
| Business Addresses: | 613 |
| P.O. Boxes: | 277 |
2000 Census Data for Huntingdon, Pennsylvania 16652
Gender & Ages
Total Population: 17704
| Male |
| Population: | 10129 |
| < year old: | 74 |
| Year old: | 71 |
| Age 2: | 86 |
| Age 3: | 77 |
| Age 4: | 83 |
| Age 5: | 94 |
| Age 6: | 69 |
| Age 7: | 71 |
| Age 8: | 115 |
| Age 9: | 113 |
| Age 10: | 105 |
| Age 11: | 93 |
| Age 12: | 100 |
| Age 13: | 86 |
| Age 14: | 131 |
| Age 15: | 68 |
| Age 16: | 95 |
| Age 17: | 101 |
| Age 18: | 108 |
| Age 19: | 212 |
| Age 20: | 300 |
| Age 21: | 283 |
| 22-24: |
627 |
| 25-29: |
958 |
| 30-34: |
938 |
| 35-39: |
1042 |
| 40-44: |
868 |
| 45-49: |
754 |
| 50-54: |
687 |
| 55-59: |
391 |
| 60-61: |
131 |
| 62-64: |
190 |
| 65-66: |
128 |
| 67-69: |
170 |
| 70-74: |
288 |
| 75-79: |
184 |
| 80-84: |
129 |
| 85 & Up: | 109 |
| Female |
| Population: | 7575 |
| < year old: | 72 |
| Year old: | 74 |
| Age 2: | 44 |
| Age 3: | 56 |
| Age 4: | 89 |
| Age 5: | 56 |
| Age 6: | 101 |
| Age 7: | 85 |
| Age 8: | 91 |
| Age 9: | 60 |
| Age 10: | 88 |
| Age 11: | 77 |
| Age 12: | 105 |
| Age 13: | 91 |
| Age 14: | 91 |
| Age 15: | 109 |
| Age 16: | 82 |
| Age 17: | 85 |
| Age 18: | 133 |
| Age 19: | 216 |
| Age 20: | 268 |
| Age 21: | 171 |
| 22-24: |
219 |
| 25-29: |
382 |
| 30-34: |
417 |
| 35-39: |
553 |
| 40-44: |
517 |
| 45-49: |
501 |
| 50-54: |
494 |
| 55-59: |
408 |
| 60-61: |
145 |
| 62-64: |
195 |
| 65-66: |
103 |
| 67-69: |
195 |
| 70-74: |
425 |
| 75-79: |
260 |
| 80-84: |
305 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 12079
| Male: | 6967 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 322 |
| 10th: | 417 |
| 11th: | 375 |
| 12th, No Diploma: | 1268 |
| Graduates: | 2187 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 443 |
| Associates: | 227 |
| Bachelors: | 508 |
| Doctorate: | 83 |
| Masters: | 235 |
| Female: | 5112 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 116 |
| 10th: | 132 |
| 11th: | 175 |
| 12th, No Diploma: | 110 |
| Graduates: | 2335 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 462 |
| Associates: | 254 |
| Bachelors: | 564 |
| Doctorate: | 24 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 8497 |
| Ages 18 to 64: |
| Total: | 7489 |
| Civilians: | 7487 |
| Non-Veteran Civilians: | 6210 |
| Veteran Civilians: | 1277 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 306 |
| Veteran Civilians: | 702 |
| Currently In Military: | |
| Total Females: | 6119 |
| Ages 18 to 64: |
| Total: | 4619 |
| Civilians: | 4618 |
| Non-Veteran Civilians: | 4562 |
| Veteran Civilians: | 56 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 1500 |
| Civilians: | 1500 |
| Non-Veteran Civilians: | 1481 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 595 |
| 5 to 9: | 1569 |
| 10 to 14: | 1136 |
| 15 to 19: | 694 |
| 20 to 24: | 480 |
| 25 to 29: | 223 |
| 30 to 35: | 406 |
| 36 to 39: | 115 |
| 40 to 44: | 259 |
| 45 to 59: | 380 |
| 60 to 89: | 198 |
| > 89 Minutes: | 206 |
Housing
| Total: | 13325 |
| Own: | 10157 |
| Rent: | 3168 |
Economic Statistics of Residents
Total Households: 5730
| Males 16 & Up: |
| Employed Civilian: | 3424 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 3627 |
| Not In Labor Force: | 5066 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 6486 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 6261 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 586 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 42462 |
| Median Household Income: | 35118 |
| Per Capita Income: | 14807 |
| Females 16 & Up: |
| Employed Civilian: | 3135 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 3261 |
| Not In Labor Force: | 3025 |
| In Military: | 1 |
Ethnic Makeup
| Total Population: | 17704 |
| White: | 15334 |
| Black: | 1966 |
| Asian: | 48 |
| Pacific Islander: | 5 |
| Native American: | 2 |
| Multiracial: | 243 |
| Other: | 106 |