Irvona, Pennsylvania 16656
ZIP Code boundaries for 16656 in Irvona, PA
2011 Statistics for 16656
| ZIP: | 16656 |
| Name: | IRVONA |
| County: | CLEARFIELD |
| Area: | 27 mi2 / 71 km2 / 17580 acres / 71143845 m2 |
| Coordinates: | 40.81098, -78.5649 |
| Residential Addresses: | 540 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 330 |
| Business Addresses: | 30 |
| P.O. Boxes: | 210 |
2000 Census Data for Irvona, Pennsylvania 16656
Gender & Ages
Total Population: 1468
| Male |
| Population: | 759 |
| < year old: | 8 |
| Year old: | 7 |
| Age 2: | 12 |
| Age 3: | 6 |
| Age 4: | 7 |
| Age 5: | 9 |
| Age 6: | 12 |
| Age 7: | 14 |
| Age 8: | 14 |
| Age 9: | 18 |
| Age 10: | 15 |
| Age 11: | 14 |
| Age 12: | 18 |
| Age 13: | 10 |
| Age 14: | 13 |
| Age 15: | 17 |
| Age 16: | 16 |
| Age 17: | 8 |
| Age 18: | 19 |
| Age 19: | 9 |
| Age 20: | 9 |
| Age 21: | 8 |
| 22-24: |
23 |
| 25-29: |
54 |
| 30-34: |
57 |
| 35-39: |
54 |
| 40-44: |
44 |
| 45-49: |
74 |
| 50-54: |
61 |
| 55-59: |
26 |
| 60-61: |
8 |
| 62-64: |
13 |
| 65-66: |
10 |
| 67-69: |
6 |
| 70-74: |
34 |
| 75-79: |
18 |
| 80-84: |
9 |
| 85 & Up: | 5 |
| Female |
| Population: | 709 |
| < year old: | 7 |
| Year old: | 6 |
| Age 2: | 8 |
| Age 3: | 10 |
| Age 4: | 6 |
| Age 5: | 14 |
| Age 6: | 12 |
| Age 7: | 12 |
| Age 8: | 10 |
| Age 9: | 11 |
| Age 10: | 4 |
| Age 11: | 18 |
| Age 12: | 10 |
| Age 13: | 9 |
| Age 14: | 10 |
| Age 15: | 9 |
| Age 16: | 14 |
| Age 17: | 15 |
| Age 18: | 3 |
| Age 19: | 10 |
| Age 20: | 20 |
| Age 21: | 8 |
| 22-24: |
21 |
| 25-29: |
28 |
| 30-34: |
49 |
| 35-39: |
73 |
| 40-44: |
46 |
| 45-49: |
47 |
| 50-54: |
56 |
| 55-59: |
33 |
| 60-61: |
14 |
| 62-64: |
15 |
| 65-66: |
6 |
| 67-69: |
18 |
| 70-74: |
34 |
| 75-79: |
27 |
| 80-84: |
14 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 935
| Male: | 473 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 19 |
| 10th: | 14 |
| 11th: | 16 |
| 12th, No Diploma: | 13 |
| Graduates: | 264 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 28 |
| Associates: | 21 |
| Bachelors: | 30 |
| Doctorate: | 3 |
| Masters: | 9 |
| Female: | 462 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 12 |
| 10th: | 19 |
| 11th: | 28 |
| 12th, No Diploma: | 13 |
| Graduates: | 265 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 12 |
| > 1 Year, No Degree: | 34 |
| Associates: | 27 |
| Bachelors: | 11 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 541 |
| Ages 18 to 64: |
| Total: | 459 |
| Civilians: | 459 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 82 |
| Civilians: | 82 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 524 |
| Ages 18 to 64: |
| Total: | 423 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 45 |
| 10 to 14: | 39 |
| 15 to 19: | 44 |
| 20 to 24: | 56 |
| 25 to 29: | 28 |
| 30 to 35: | 83 |
| 36 to 39: | 17 |
| 40 to 44: | 33 |
| 45 to 59: | 90 |
| 60 to 89: | 42 |
| > 89 Minutes: | 32 |
Housing
| Total: | 1468 |
| Own: | 1303 |
| Rent: | 165 |
Economic Statistics of Residents
Total Households: 509
| Males 16 & Up: |
| Employed Civilian: | 359 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 376 |
| Not In Labor Force: | 189 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 553 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 540 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 34194 |
| Median Household Income: | 31106 |
| Per Capita Income: | 12273 |
| Females 16 & Up: |
| Employed Civilian: | 209 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 231 |
| Not In Labor Force: | 322 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1468 |
| White: | 1465 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 3 |
| Other: | |