Madera, Pennsylvania 16661
ZIP Code boundaries for 16661 in Madera, PA
2011 Statistics for 16661
| ZIP: | 16661 |
| Name: | MADERA |
| County: | CLEARFIELD |
| Area: | 23 mi2 / 59 km2 / 14570 acres / 58961124 m2 |
| Coordinates: | 40.832607, -78.45296 |
| Residential Addresses: | 424 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 186 |
| Business Addresses: | 23 |
| P.O. Boxes: | 238 |
2000 Census Data for Madera, Pennsylvania 16661
Gender & Ages
Total Population: 1079
| Male |
| Population: | 518 |
| < year old: | 8 |
| Year old: | 3 |
| Age 2: | 1 |
| Age 3: | 5 |
| Age 4: | 7 |
| Age 5: | |
| Age 6: | 13 |
| Age 7: | 7 |
| Age 8: | 9 |
| Age 9: | 14 |
| Age 10: | 14 |
| Age 11: | 2 |
| Age 12: | 10 |
| Age 13: | 4 |
| Age 14: | 9 |
| Age 15: | |
| Age 16: | 14 |
| Age 17: | 16 |
| Age 18: | 6 |
| Age 19: | |
| Age 20: | 2 |
| Age 21: | 4 |
| 22-24: |
19 |
| 25-29: |
26 |
| 30-34: |
33 |
| 35-39: |
41 |
| 40-44: |
44 |
| 45-49: |
30 |
| 50-54: |
31 |
| 55-59: |
30 |
| 60-61: |
24 |
| 62-64: |
25 |
| 65-66: |
4 |
| 67-69: |
11 |
| 70-74: |
8 |
| 75-79: |
14 |
| 80-84: |
18 |
| 85 & Up: | 12 |
| Female |
| Population: | 561 |
| < year old: | 4 |
| Year old: | 10 |
| Age 2: | 12 |
| Age 3: | 5 |
| Age 4: | 9 |
| Age 5: | 3 |
| Age 6: | 10 |
| Age 7: | 12 |
| Age 8: | 10 |
| Age 9: | 2 |
| Age 10: | 3 |
| Age 11: | 2 |
| Age 12: | 3 |
| Age 13: | 6 |
| Age 14: | 6 |
| Age 15: | 6 |
| Age 16: | 8 |
| Age 17: | 14 |
| Age 18: | 10 |
| Age 19: | 1 |
| Age 20: | |
| Age 21: | 8 |
| 22-24: |
19 |
| 25-29: |
21 |
| 30-34: |
29 |
| 35-39: |
55 |
| 40-44: |
36 |
| 45-49: |
47 |
| 50-54: |
27 |
| 55-59: |
38 |
| 60-61: |
6 |
| 62-64: |
16 |
| 65-66: |
9 |
| 67-69: |
7 |
| 70-74: |
19 |
| 75-79: |
43 |
| 80-84: |
24 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 749
| Male: | 351 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 22 |
| 10th: | 11 |
| 11th: | 7 |
| 12th, No Diploma: | 15 |
| Graduates: | 201 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 7 |
| > 1 Year, No Degree: | 19 |
| Associates: | 16 |
| Bachelors: | 16 |
| Doctorate: | 4 |
| Masters: | 4 |
| Female: | 398 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 19 |
| 10th: | 22 |
| 11th: | 14 |
| 12th, No Diploma: | 12 |
| Graduates: | 193 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 33 |
| Associates: | 18 |
| Bachelors: | 18 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 382 |
| Ages 18 to 64: |
| Total: | 315 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 78 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 67 |
| Civilians: | 67 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Total Females: | 436 |
| Ages 18 to 64: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 13 |
| 5 to 9: | 25 |
| 10 to 14: | 67 |
| 15 to 19: | 27 |
| 20 to 24: | 33 |
| 25 to 29: | 40 |
| 30 to 35: | 60 |
| 36 to 39: | 8 |
| 40 to 44: | 9 |
| 45 to 59: | 41 |
| 60 to 89: | 48 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1079 |
| Own: | 952 |
| Rent: | 127 |
Economic Statistics of Residents
Total Households: 438
| Males 16 & Up: |
| Employed Civilian: | 217 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 238 |
| Not In Labor Force: | 174 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 399 |
| Work At Home: | 11 |
| Doesn't Work At Home: | 388 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 29444 |
| Median Household Income: | 23917 |
| Per Capita Income: | 12556 |
| Females 16 & Up: |
| Employed Civilian: | 187 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 201 |
| Not In Labor Force: | 257 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1079 |
| White: | 1058 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 11 |
| Other: | |