Osceola Mills, Pennsylvania 16666
ZIP Code boundaries for 16666 in Osceola Mills, PA
2011 Statistics for 16666
| ZIP: | 16666 |
| Name: | OSCEOLA MILLS |
| County: | CENTRE |
| Area: | 62 mi2 / 162 km2 / 39995 acres / 161854565 m2 |
| Coordinates: | 40.810318, -78.30883 |
| Residential Addresses: | 1278 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1203 |
| Business Addresses: | 63 |
| P.O. Boxes: | 75 |
2000 Census Data for Osceola Mills, Pennsylvania 16666
Gender & Ages
Total Population: 3062
| Male |
| Population: | 1531 |
| < year old: | 19 |
| Year old: | 14 |
| Age 2: | 6 |
| Age 3: | 24 |
| Age 4: | 19 |
| Age 5: | 29 |
| Age 6: | 6 |
| Age 7: | 11 |
| Age 8: | 15 |
| Age 9: | 13 |
| Age 10: | 18 |
| Age 11: | 34 |
| Age 12: | 28 |
| Age 13: | 24 |
| Age 14: | 19 |
| Age 15: | 34 |
| Age 16: | 19 |
| Age 17: | 31 |
| Age 18: | 44 |
| Age 19: | 31 |
| Age 20: | 26 |
| Age 21: | |
| 22-24: |
25 |
| 25-29: |
88 |
| 30-34: |
119 |
| 35-39: |
134 |
| 40-44: |
93 |
| 45-49: |
124 |
| 50-54: |
77 |
| 55-59: |
70 |
| 60-61: |
55 |
| 62-64: |
43 |
| 65-66: |
45 |
| 67-69: |
12 |
| 70-74: |
68 |
| 75-79: |
46 |
| 80-84: |
48 |
| 85 & Up: | 20 |
| Female |
| Population: | 1531 |
| < year old: | 14 |
| Year old: | 7 |
| Age 2: | 25 |
| Age 3: | 17 |
| Age 4: | 8 |
| Age 5: | 11 |
| Age 6: | 23 |
| Age 7: | 17 |
| Age 8: | 16 |
| Age 9: | 20 |
| Age 10: | 23 |
| Age 11: | 12 |
| Age 12: | 7 |
| Age 13: | 6 |
| Age 14: | 14 |
| Age 15: | 26 |
| Age 16: | 2 |
| Age 17: | 15 |
| Age 18: | 6 |
| Age 19: | 26 |
| Age 20: | 18 |
| Age 21: | 19 |
| 22-24: |
43 |
| 25-29: |
124 |
| 30-34: |
93 |
| 35-39: |
136 |
| 40-44: |
114 |
| 45-49: |
83 |
| 50-54: |
84 |
| 55-59: |
93 |
| 60-61: |
35 |
| 62-64: |
80 |
| 65-66: |
20 |
| 67-69: |
41 |
| 70-74: |
66 |
| 75-79: |
60 |
| 80-84: |
63 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 2198
| Male: | 1042 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 21 |
| 10th: | 49 |
| 11th: | 70 |
| 12th, No Diploma: | 29 |
| Graduates: | 502 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 67 |
| Associates: | 40 |
| Bachelors: | 57 |
| Doctorate: | 2 |
| Masters: | 36 |
| Female: | 1156 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 37 |
| 10th: | 73 |
| 11th: | 22 |
| 12th, No Diploma: | 40 |
| Graduates: | 558 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 85 |
| Associates: | 84 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1168 |
| Ages 18 to 64: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 725 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 1268 |
| Ages 18 to 64: |
| Total: | 954 |
| Civilians: | 947 |
| Non-Veteran Civilians: | 930 |
| Veteran Civilians: | 17 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 314 |
| Civilians: | 314 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 113 |
| 10 to 14: | 214 |
| 15 to 19: | 137 |
| 20 to 24: | 122 |
| 25 to 29: | 79 |
| 30 to 35: | 102 |
| 36 to 39: | 41 |
| 40 to 44: | 84 |
| 45 to 59: | 201 |
| 60 to 89: | 62 |
| > 89 Minutes: | 72 |
Housing
| Total: | 3049 |
| Own: | 2425 |
| Rent: | 624 |
Economic Statistics of Residents
Total Households: 1296
| Males 16 & Up: |
| Employed Civilian: | 717 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 800 |
| Not In Labor Force: | 418 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1300 |
| Work At Home: | 15 |
| Doesn't Work At Home: | 1285 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 35603 |
| Median Household Income: | 31745 |
| Per Capita Income: | 16972 |
| Females 16 & Up: |
| Employed Civilian: | 584 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 642 |
| Not In Labor Force: | 643 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 3062 |
| White: | 3045 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | |
| Other: | 1 |