Penfield, Pennsylvania 15849
ZIP Code boundaries for 15849 in Penfield, PA
2011 Statistics for 15849
| ZIP: | 15849 |
| Name: | PENFIELD |
| County: | CLEARFIELD |
| Area: | 88 mi2 / 228 km2 / 56224 acres / 227529505 m2 |
| Coordinates: | 41.184162, -78.54894 |
| Residential Addresses: | 625 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 456 |
| Business Addresses: | 38 |
| P.O. Boxes: | 101 |
2000 Census Data for Penfield, Pennsylvania 15849
Gender & Ages
Total Population: 1493
| Male |
| Population: | 741 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | 6 |
| Age 3: | 10 |
| Age 4: | 9 |
| Age 5: | 11 |
| Age 6: | 11 |
| Age 7: | 1 |
| Age 8: | 15 |
| Age 9: | 8 |
| Age 10: | 11 |
| Age 11: | 22 |
| Age 12: | 13 |
| Age 13: | 14 |
| Age 14: | 6 |
| Age 15: | 17 |
| Age 16: | 9 |
| Age 17: | 11 |
| Age 18: | 5 |
| Age 19: | 7 |
| Age 20: | 8 |
| Age 21: | 8 |
| 22-24: |
14 |
| 25-29: |
49 |
| 30-34: |
56 |
| 35-39: |
62 |
| 40-44: |
56 |
| 45-49: |
54 |
| 50-54: |
48 |
| 55-59: |
45 |
| 60-61: |
12 |
| 62-64: |
17 |
| 65-66: |
24 |
| 67-69: |
9 |
| 70-74: |
38 |
| 75-79: |
24 |
| 80-84: |
9 |
| 85 & Up: | 4 |
| Female |
| Population: | 752 |
| < year old: | 3 |
| Year old: | 12 |
| Age 2: | 6 |
| Age 3: | 5 |
| Age 4: | 13 |
| Age 5: | 13 |
| Age 6: | 11 |
| Age 7: | 22 |
| Age 8: | 10 |
| Age 9: | 16 |
| Age 10: | 8 |
| Age 11: | 6 |
| Age 12: | |
| Age 13: | 7 |
| Age 14: | 7 |
| Age 15: | 3 |
| Age 16: | 10 |
| Age 17: | 6 |
| Age 18: | 4 |
| Age 19: | 5 |
| Age 20: | 6 |
| Age 21: | 2 |
| 22-24: |
30 |
| 25-29: |
46 |
| 30-34: |
48 |
| 35-39: |
58 |
| 40-44: |
72 |
| 45-49: |
43 |
| 50-54: |
40 |
| 55-59: |
47 |
| 60-61: |
21 |
| 62-64: |
26 |
| 65-66: |
14 |
| 67-69: |
27 |
| 70-74: |
32 |
| 75-79: |
37 |
| 80-84: |
23 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1054
| Male: | 507 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 5 |
| 10th: | 33 |
| 11th: | 15 |
| 12th, No Diploma: | 11 |
| Graduates: | 310 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 15 |
| Associates: | 26 |
| Bachelors: | 16 |
| Doctorate: | 6 |
| Masters: | 16 |
| Female: | 547 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 15 |
| 10th: | 27 |
| 11th: | 19 |
| 12th, No Diploma: | 13 |
| Graduates: | 293 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 35 |
| Associates: | 35 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 549 |
| Ages 18 to 64: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Total Females: | 594 |
| Ages 18 to 64: |
| Total: | 448 |
| Civilians: | 448 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 146 |
| Civilians: | 146 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 33 |
| 10 to 14: | 40 |
| 15 to 19: | 104 |
| 20 to 24: | 155 |
| 25 to 29: | 63 |
| 30 to 35: | 126 |
| 36 to 39: | 15 |
| 40 to 44: | 28 |
| 45 to 59: | 22 |
| 60 to 89: | 19 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1493 |
| Own: | 1326 |
| Rent: | 167 |
Economic Statistics of Residents
Total Households: 625
| Males 16 & Up: |
| Employed Civilian: | 392 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 400 |
| Not In Labor Force: | 169 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 669 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 648 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 41645 |
| Median Household Income: | 34886 |
| Per Capita Income: | 17169 |
| Females 16 & Up: |
| Employed Civilian: | 296 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 314 |
| Not In Labor Force: | 296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1493 |
| White: | 1474 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 19 |
| Other: | |