State College, Pennsylvania 16801
ZIP Code boundaries for 16801 in State College, PA
2011 Statistics for 16801
| ZIP: | 16801 |
| Name: | STATE COLLEGE |
| County: | CENTRE |
| Area: | 40 mi2 / 105 km2 / 25836 acres / 104553222 m2 |
| Coordinates: | 40.77364, -77.83166 |
| Residential Addresses: | 17310 |
| Multifamily Addresses: | 7242 |
| Single family Addresses: | 10068 |
| Business Addresses: | 1434 |
| P.O. Boxes: | 0 |
2000 Census Data for State College, Pennsylvania 16801
Gender & Ages
Total Population: 39715
| Male |
| Population: | 20361 |
| < year old: | 101 |
| Year old: | 170 |
| Age 2: | 111 |
| Age 3: | 126 |
| Age 4: | 157 |
| Age 5: | 166 |
| Age 6: | 90 |
| Age 7: | 112 |
| Age 8: | 136 |
| Age 9: | 135 |
| Age 10: | 91 |
| Age 11: | 203 |
| Age 12: | 133 |
| Age 13: | 122 |
| Age 14: | 112 |
| Age 15: | 143 |
| Age 16: | 104 |
| Age 17: | 110 |
| Age 18: | 274 |
| Age 19: | 544 |
| Age 20: | 1461 |
| Age 21: | 2857 |
| 22-24: |
4208 |
| 25-29: |
1859 |
| 30-34: |
1192 |
| 35-39: |
1088 |
| 40-44: |
883 |
| 45-49: |
706 |
| 50-54: |
591 |
| 55-59: |
432 |
| 60-61: |
136 |
| 62-64: |
276 |
| 65-66: |
159 |
| 67-69: |
237 |
| 70-74: |
373 |
| 75-79: |
399 |
| 80-84: |
205 |
| 85 & Up: | 159 |
| Female |
| Population: | 19354 |
| < year old: | 137 |
| Year old: | 87 |
| Age 2: | 111 |
| Age 3: | 167 |
| Age 4: | 133 |
| Age 5: | 120 |
| Age 6: | 70 |
| Age 7: | 113 |
| Age 8: | 75 |
| Age 9: | 148 |
| Age 10: | 122 |
| Age 11: | 160 |
| Age 12: | 66 |
| Age 13: | 145 |
| Age 14: | 103 |
| Age 15: | 145 |
| Age 16: | 150 |
| Age 17: | 119 |
| Age 18: | 283 |
| Age 19: | 961 |
| Age 20: | 1765 |
| Age 21: | 2829 |
| 22-24: |
2670 |
| 25-29: |
1271 |
| 30-34: |
921 |
| 35-39: |
924 |
| 40-44: |
858 |
| 45-49: |
806 |
| 50-54: |
668 |
| 55-59: |
408 |
| 60-61: |
222 |
| 62-64: |
291 |
| 65-66: |
126 |
| 67-69: |
375 |
| 70-74: |
533 |
| 75-79: |
502 |
| 80-84: |
335 |
| 85 & Up: | 435 |
Education Level of Residents
Total Population: 17370
| Male: | 8695 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 39 |
| 10th: | 80 |
| 11th: | 48 |
| 12th, No Diploma: | 115 |
| Graduates: | 963 |
| Professional School: |
| Degree: | 266 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 959 |
| Associates: | 293 |
| Bachelors: | 2469 |
| Doctorate: | 1494 |
| Masters: | 1610 |
| Female: | 8675 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 83 |
| 10th: | 99 |
| 11th: | 57 |
| 12th, No Diploma: | 151 |
| Graduates: | 1689 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 867 |
| Associates: | 422 |
| Bachelors: | 2375 |
| Doctorate: | 527 |
| Masters: | 1630 |
Veteran Status of Residents
| Total Males: | 18039 |
| Ages 18 to 64: |
| Total: | 16507 |
| Civilians: | 16455 |
| Non-Veteran Civilians: | 15226 |
| Veteran Civilians: | 1229 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 1532 |
| Civilians: | 1532 |
| Non-Veteran Civilians: | 515 |
| Veteran Civilians: | 1017 |
| Currently In Military: | |
| Total Females: | 17183 |
| Ages 18 to 64: |
| Total: | 14877 |
| Civilians: | 14864 |
| Non-Veteran Civilians: | 14761 |
| Veteran Civilians: | 103 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2306 |
| Civilians: | 2306 |
| Non-Veteran Civilians: | 2259 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 856 |
| 5 to 9: | 4403 |
| 10 to 14: | 5348 |
| 15 to 19: | 3643 |
| 20 to 24: | 1832 |
| 25 to 29: | 304 |
| 30 to 35: | 486 |
| 36 to 39: | 95 |
| 40 to 44: | 203 |
| 45 to 59: | 188 |
| 60 to 89: | 271 |
| > 89 Minutes: | 242 |
Housing
| Total: | 37023 |
| Own: | 13924 |
| Rent: | 23099 |
Economic Statistics of Residents
Total Households: 15933
| Males 16 & Up: |
| Employed Civilian: | 10446 |
| Unemployed Civilians: | 589 |
| In Labor Force: | 11087 |
| Not In Labor Force: | 7166 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 18356 |
| Work At Home: | 485 |
| Doesn't Work At Home: | 17871 |
| Family Below Poverty Line: | 424 |
| Household Below Poverty: | 5095 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 60527 |
| Median Household Income: | 26948 |
| Per Capita Income: | 17017 |
| Females 16 & Up: |
| Employed Civilian: | 8402 |
| Unemployed Civilians: | 662 |
| In Labor Force: | 9077 |
| Not In Labor Force: | 8375 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 39715 |
| White: | 34317 |
| Black: | 1077 |
| Asian: | 3153 |
| Pacific Islander: | 54 |
| Native American: | 60 |
| Multiracial: | 618 |
| Other: | 436 |