State College, Pennsylvania 16803
ZIP Code boundaries for 16803 in State College, PA
2011 Statistics for 16803
| ZIP: | 16803 |
| Name: | STATE COLLEGE |
| County: | CENTRE |
| Area: | 24 mi2 / 63 km2 / 15504 acres / 62742857 m2 |
| Coordinates: | 40.80175, -77.89884 |
| Residential Addresses: | 9922 |
| Multifamily Addresses: | 3081 |
| Single family Addresses: | 6841 |
| Business Addresses: | 461 |
| P.O. Boxes: | 0 |
2000 Census Data for State College, Pennsylvania 16803
Gender & Ages
Total Population: 19958
| Male |
| Population: | 10224 |
| < year old: | 101 |
| Year old: | 98 |
| Age 2: | 94 |
| Age 3: | 72 |
| Age 4: | 65 |
| Age 5: | 144 |
| Age 6: | 111 |
| Age 7: | 68 |
| Age 8: | 94 |
| Age 9: | 83 |
| Age 10: | 106 |
| Age 11: | 122 |
| Age 12: | 123 |
| Age 13: | 117 |
| Age 14: | 117 |
| Age 15: | 95 |
| Age 16: | 103 |
| Age 17: | 124 |
| Age 18: | 113 |
| Age 19: | 62 |
| Age 20: | 367 |
| Age 21: | 753 |
| 22-24: |
1362 |
| 25-29: |
1106 |
| 30-34: |
701 |
| 35-39: |
664 |
| 40-44: |
675 |
| 45-49: |
609 |
| 50-54: |
569 |
| 55-59: |
409 |
| 60-61: |
109 |
| 62-64: |
164 |
| 65-66: |
90 |
| 67-69: |
229 |
| 70-74: |
141 |
| 75-79: |
136 |
| 80-84: |
74 |
| 85 & Up: | 54 |
| Female |
| Population: | 9734 |
| < year old: | 134 |
| Year old: | 87 |
| Age 2: | 64 |
| Age 3: | 125 |
| Age 4: | 55 |
| Age 5: | 63 |
| Age 6: | 74 |
| Age 7: | 60 |
| Age 8: | 119 |
| Age 9: | 113 |
| Age 10: | 92 |
| Age 11: | 92 |
| Age 12: | 191 |
| Age 13: | 75 |
| Age 14: | 77 |
| Age 15: | 103 |
| Age 16: | 70 |
| Age 17: | 149 |
| Age 18: | 74 |
| Age 19: | 63 |
| Age 20: | 502 |
| Age 21: | 676 |
| 22-24: |
1017 |
| 25-29: |
898 |
| 30-34: |
717 |
| 35-39: |
590 |
| 40-44: |
695 |
| 45-49: |
568 |
| 50-54: |
572 |
| 55-59: |
459 |
| 60-61: |
127 |
| 62-64: |
211 |
| 65-66: |
126 |
| 67-69: |
153 |
| 70-74: |
174 |
| 75-79: |
192 |
| 80-84: |
78 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 11389
| Male: | 5730 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 61 |
| 10th: | 44 |
| 11th: | 16 |
| 12th, No Diploma: | 36 |
| Graduates: | 724 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 500 |
| Associates: | 148 |
| Bachelors: | 1628 |
| Doctorate: | 1164 |
| Masters: | 997 |
| Female: | 5659 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 53 |
| 10th: | 37 |
| 11th: | 74 |
| 12th, No Diploma: | 76 |
| Graduates: | 1070 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 453 |
| Associates: | 256 |
| Bachelors: | 1777 |
| Doctorate: | 344 |
| Masters: | 1082 |
Veteran Status of Residents
| Total Males: | 8387 |
| Ages 18 to 64: |
| Total: | 7663 |
| Civilians: | 7633 |
| Non-Veteran Civilians: | 6799 |
| Veteran Civilians: | 834 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Total Females: | 7991 |
| Ages 18 to 64: |
| Total: | 7169 |
| Civilians: | 7161 |
| Non-Veteran Civilians: | 7065 |
| Veteran Civilians: | 96 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 814 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 295 |
| 5 to 9: | 1705 |
| 10 to 14: | 3389 |
| 15 to 19: | 2698 |
| 20 to 24: | 1159 |
| 25 to 29: | 258 |
| 30 to 35: | 293 |
| 36 to 39: | 63 |
| 40 to 44: | 76 |
| 45 to 59: | 283 |
| 60 to 89: | 176 |
| > 89 Minutes: | 52 |
Housing
| Total: | 19855 |
| Own: | 10511 |
| Rent: | 9344 |
Economic Statistics of Residents
Total Households: 8264
| Males 16 & Up: |
| Employed Civilian: | 6208 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 6408 |
| Not In Labor Force: | 2206 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 10985 |
| Work At Home: | 538 |
| Doesn't Work At Home: | 10447 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 1549 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 64252 |
| Median Household Income: | 41449 |
| Per Capita Income: | 23457 |
| Females 16 & Up: |
| Employed Civilian: | 5038 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 5231 |
| Not In Labor Force: | 2979 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 19958 |
| White: | 17191 |
| Black: | 657 |
| Asian: | 1483 |
| Pacific Islander: | 38 |
| Native American: | 44 |
| Multiracial: | 289 |
| Other: | 256 |