|
16801 State College ZIP Code Guide
|
16801 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 16801
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for State College, Pennsylvania 16801
Population Age & Sex Range for State College, Pennsylvania 16801
| Total Population: | 39715 |
| Male Population: | 20361 |
| Male < 1: | 101 |
| Male 1: | 170 |
| Male 2: | 111 |
| Male 3: | 126 |
| Male 4: | 157 |
| Male 5: | 166 |
| Male 6: | 90 |
| Male 7: | 112 |
| Male 8: | 136 |
| Male 9: | 135 |
| Male 10: | 91 |
| Male 11: | 203 |
| Male 12: | 133 |
| Male 13: | 122 |
| Male 14: | 112 |
| Male 15: | 143 |
| Male 16: | 104 |
| Male 17: | 110 |
| Male 18: | 274 |
| Male 19: | 544 |
| Male 20: | 1461 |
| Male 21: | 2857 |
| Male 22-24: | 4208 |
| Male 25-29: | 1859 |
| Male 30-34: | 1192 |
| Male 35-39: | 1088 |
| Male 40-44: | 883 |
| Male 45-49: | 706 |
| Male 50-54: | 591 |
| Male 55-59: | 432 |
| Male 60-61: | 136 |
| Male 62-64: | 276 |
| Male 65-66: | 159 |
| Male 67-69: | 237 |
| Male 70-74: | 373 |
| Male 75-79: | 399 |
| Male 80-84: | 205 |
| Male 85 & Over: | 159 |
|
| Female Population: | 19354 |
| Female < 1: | 137 |
| Female 1: | 87 |
| Female 2: | 111 |
| Female 3: | 167 |
| Female 4: | 133 |
| Female 5: | 120 |
| Female 6: | 70 |
| Female 7: | 113 |
| Female 8: | 75 |
| Female 9: | 148 |
| Female 10: | 122 |
| Female 11: | 160 |
| Female 12: | 66 |
| Female 13: | 145 |
| Female 14: | 103 |
| Female 15: | 145 |
| Female 16: | 150 |
| Female 17: | 119 |
| Female 18: | 283 |
| Female 19: | 961 |
| Female 20: | 1765 |
| Female 21: | 2829 |
| Female 22-24: | 2670 |
| Female 25-29: | 1271 |
| Female 30-34: | 921 |
| Female 35-39: | 924 |
| Female 40-44: | 858 |
| Female 45-49: | 806 |
| Female 50-54: | 668 |
| Female 55-59: | 408 |
| Female 60-61: | 222 |
| Female 62-64: | 291 |
| Female 65-66: | 126 |
| Female 67-69: | 375 |
| Female 70-74: | 533 |
| Female 75-79: | 502 |
| Female 80-84: | 335 |
| Female 85 & Over: | 435 |
|
|
|
|
Ethnic Makeup of State College, Pennsylvania 16801
| Total Population: | 39715 |
| White: | 34317 |
| Black: | 1077 |
| Asian: | 3153 |
| Pacific Islander: | 54 |
| Native American: | 60 |
| Two or More: | 618 |
| Other: | 436 |
|
|
Housing Statistics for State College, Pennsylvania 16801
| Total: | 37023 |
| Own: | 13924 |
| Rent: | 23099 |
|
|
Education Level for Residents of State College, Pennsylvania 16801
| Total Population: | 17370 |
| Male: | 8695 |
| No School: | 21 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| 7th - 8th: | 66 |
| 9th: | 39 |
| 10th: | 80 |
| 11th: | 48 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 963 |
| Professional School Degree: | 266 |
| Less Than 1 Year College: | 250 |
| 1 or More Years College, No Degree: | 959 |
| Associates: | 293 |
| Bachelors: | 2469 |
| Doctorate: | 1494 |
| Masters: | 1610 |
|
| Female: | 8675 |
| No School: | |
| Nursery - 4th: | 17 |
| 5th - 6th: | 9 |
| 7th - 8th: | 143 |
| 9th: | 83 |
| 10th: | 99 |
| 11th: | 57 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 1689 |
| Professional School Degree: | 145 |
| Less Than 1 Year College: | 461 |
| 1 or More Years College, No Degree: | 867 |
| Associates: | 422 |
| Bachelors: | 2375 |
| Doctorate: | 527 |
| Masters: | 1630 |
|
|
|
Economic Statistics for State College, Pennsylvania 16801
| Employed Civilian Males: | 10446 |
| Unemployed Civilian Males: | 589 |
| Male Over 16 In Labor Force: | 11087 |
| Male Over 16 Not In Labor Force: | 7166 |
| Male Over 16 In Armed Forces: | 52 |
|
| Employed Civilian Females: | 8402 |
| Unemployed Civilian Females: | 662 |
| Female Over 16 In Labor Force: | 9077 |
| Female Over 16 Not In Labor Force: | 8375 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 18356 |
| Work At Home: | 485 |
| Over 16, Doesn't Work At Home: | 17871 |
| Family Income Below Poverty: | 424 |
| Household Income Below Poverty: | 5095 |
| Married Couple Below Poverty: | 235 |
| Median Family Income: | $60527 |
| Median Household Income: | $26948 |
| Per Capita Income: | $17017 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 856 |
| 5 to 9 Minutes: | 4403 |
| 10 to 14 Minutes: | 5348 |
| 15 to 19 Minutes: | 3643 |
| 20 to 24 Minutes: | 1832 |
| 25 to 29 Minutes: | 304 |
| 30 to 35 Minutes: | 486 |
| 36 to 39 Minutes: | 95 |
| 40 to 44 Minutes: | 203 |
| 45 to 59 Minutes: | 188 |
| 60 to 89 Minutes: | 271 |
| 90 Minutes or More: | 242 |
|
|
Veterans Status for Residents of State College, Pennsylvania 16801
| Total Males: | 18039 |
| Male 18 to 64 | 16507 |
| Male Civilian 18 to 64 | 16455 |
| Male Civilian Non-Veteran 18 to 64 | 15226 |
| Male Civilian Veteran 18 to 64 | 1229 |
| Male in Armed Forces 18 to 64 | 52 |
| Male 65 and Over | 1532 |
| Male Civilian 65 and Over | 1532 |
| Male Civilian Non-Veteran 65 and Over | 515 |
| Male Civilian Veteran 65 and Over | 1017 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17183 |
| Female 18 - 64 | 14877 |
| Female 65 and Over | 2306 |
| Female Civilians 18 - 64 | 14864 |
| Female Civilian Non-Veteran 18 - 64 | 14761 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 2306 |
| Female Civilian Non-Veteran 65 and Over | 2259 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|