Bellefonte, Pennsylvania 16823
ZIP Code boundaries for 16823 in Bellefonte, PA
2011 Statistics for 16823
| ZIP: | 16823 |
| Name: | BELLEFONTE |
| County: | CENTRE |
| Area: | 114 mi2 / 296 km2 / 73193 acres / 296200282 m2 |
| Coordinates: | 40.92389, -77.76084 |
| Residential Addresses: | 10084 |
| Multifamily Addresses: | 500 |
| Single family Addresses: | 9344 |
| Business Addresses: | 716 |
| P.O. Boxes: | 240 |
2000 Census Data for Bellefonte, Pennsylvania 16823
Gender & Ages
Total Population: 22881
| Male |
| Population: | 12056 |
| < year old: | 95 |
| Year old: | 145 |
| Age 2: | 152 |
| Age 3: | 164 |
| Age 4: | 128 |
| Age 5: | 167 |
| Age 6: | 146 |
| Age 7: | 114 |
| Age 8: | 126 |
| Age 9: | 192 |
| Age 10: | 110 |
| Age 11: | 148 |
| Age 12: | 141 |
| Age 13: | 104 |
| Age 14: | 191 |
| Age 15: | 115 |
| Age 16: | 154 |
| Age 17: | 131 |
| Age 18: | 136 |
| Age 19: | 113 |
| Age 20: | 133 |
| Age 21: | 99 |
| 22-24: |
572 |
| 25-29: |
1026 |
| 30-34: |
1152 |
| 35-39: |
1126 |
| 40-44: |
1222 |
| 45-49: |
937 |
| 50-54: |
758 |
| 55-59: |
625 |
| 60-61: |
187 |
| 62-64: |
327 |
| 65-66: |
137 |
| 67-69: |
225 |
| 70-74: |
331 |
| 75-79: |
210 |
| 80-84: |
103 |
| 85 & Up: | 114 |
| Female |
| Population: | 10825 |
| < year old: | 122 |
| Year old: | 103 |
| Age 2: | 127 |
| Age 3: | 99 |
| Age 4: | 118 |
| Age 5: | 180 |
| Age 6: | 138 |
| Age 7: | 150 |
| Age 8: | 156 |
| Age 9: | 102 |
| Age 10: | 195 |
| Age 11: | 171 |
| Age 12: | 109 |
| Age 13: | 103 |
| Age 14: | 171 |
| Age 15: | 162 |
| Age 16: | 113 |
| Age 17: | 133 |
| Age 18: | 113 |
| Age 19: | 86 |
| Age 20: | 120 |
| Age 21: | 167 |
| 22-24: |
317 |
| 25-29: |
707 |
| 30-34: |
883 |
| 35-39: |
815 |
| 40-44: |
911 |
| 45-49: |
769 |
| 50-54: |
720 |
| 55-59: |
546 |
| 60-61: |
232 |
| 62-64: |
275 |
| 65-66: |
132 |
| 67-69: |
255 |
| 70-74: |
437 |
| 75-79: |
347 |
| 80-84: |
285 |
| 85 & Up: | 256 |
Education Level of Residents
Total Population: 16050
| Male: | 8480 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 422 |
| High School: |
| 9th: | 217 |
| 10th: | 322 |
| 11th: | 316 |
| 12th, No Diploma: | 301 |
| Graduates: | 3743 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 793 |
| Associates: | 458 |
| Bachelors: | 1076 |
| Doctorate: | 91 |
| Masters: | 276 |
| Female: | 7570 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 122 |
| 10th: | 300 |
| 11th: | 229 |
| 12th, No Diploma: | 193 |
| Graduates: | 3511 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 690 |
| Associates: | 337 |
| Bachelors: | 884 |
| Doctorate: | 46 |
| Masters: | 292 |
Veteran Status of Residents
| Total Males: | 9533 |
| Ages 18 to 64: |
| Total: | 8413 |
| Civilians: | 8401 |
| Non-Veteran Civilians: | 6731 |
| Veteran Civilians: | 1670 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 766 |
| Currently In Military: | |
| Total Females: | 8373 |
| Ages 18 to 64: |
| Total: | 6661 |
| Civilians: | 6661 |
| Non-Veteran Civilians: | 6579 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1712 |
| Civilians: | 1712 |
| Non-Veteran Civilians: | 1710 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 519 |
| 5 to 9: | 894 |
| 10 to 14: | 1511 |
| 15 to 19: | 1704 |
| 20 to 24: | 1994 |
| 25 to 29: | 871 |
| 30 to 35: | 1370 |
| 36 to 39: | 205 |
| 40 to 44: | 246 |
| 45 to 59: | 325 |
| 60 to 89: | 185 |
| > 89 Minutes: | 198 |
Housing
| Total: | 20456 |
| Own: | 15648 |
| Rent: | 4808 |
Economic Statistics of Residents
Total Households: 8413
| Males 16 & Up: |
| Employed Civilian: | 5535 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 5869 |
| Not In Labor Force: | 3949 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 10331 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 10022 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 677 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 46405 |
| Median Household Income: | 39072 |
| Per Capita Income: | 18086 |
| Females 16 & Up: |
| Employed Civilian: | 5039 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 5249 |
| Not In Labor Force: | 3370 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22881 |
| White: | 21379 |
| Black: | 1095 |
| Asian: | 28 |
| Pacific Islander: | 17 |
| Native American: | 42 |
| Multiracial: | 152 |
| Other: | 168 |