Port Matilda, Pennsylvania 16870
ZIP Code boundaries for 16870 in Port Matilda, PA
2011 Statistics for 16870
| ZIP: | 16870 |
| Name: | PORT MATILDA |
| County: | CENTRE |
| Area: | 76 mi2 / 198 km2 / 48880 acres / 197809404 m2 |
| Coordinates: | 40.80398, -78.0598 |
| Residential Addresses: | 2640 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2496 |
| Business Addresses: | 81 |
| P.O. Boxes: | 144 |
2000 Census Data for Port Matilda, Pennsylvania 16870
Gender & Ages
Total Population: 5114
| Male |
| Population: | 2574 |
| < year old: | 46 |
| Year old: | 17 |
| Age 2: | 29 |
| Age 3: | 56 |
| Age 4: | 41 |
| Age 5: | 40 |
| Age 6: | 45 |
| Age 7: | 31 |
| Age 8: | 61 |
| Age 9: | 43 |
| Age 10: | 40 |
| Age 11: | 45 |
| Age 12: | 51 |
| Age 13: | 34 |
| Age 14: | 43 |
| Age 15: | 54 |
| Age 16: | 49 |
| Age 17: | 61 |
| Age 18: | 23 |
| Age 19: | 17 |
| Age 20: | 19 |
| Age 21: | 21 |
| 22-24: |
56 |
| 25-29: |
123 |
| 30-34: |
176 |
| 35-39: |
234 |
| 40-44: |
277 |
| 45-49: |
269 |
| 50-54: |
179 |
| 55-59: |
107 |
| 60-61: |
37 |
| 62-64: |
63 |
| 65-66: |
46 |
| 67-69: |
19 |
| 70-74: |
51 |
| 75-79: |
26 |
| 80-84: |
29 |
| 85 & Up: | 16 |
| Female |
| Population: | 2540 |
| < year old: | 45 |
| Year old: | 26 |
| Age 2: | 27 |
| Age 3: | 49 |
| Age 4: | 39 |
| Age 5: | 18 |
| Age 6: | 51 |
| Age 7: | 51 |
| Age 8: | 49 |
| Age 9: | 62 |
| Age 10: | 53 |
| Age 11: | 41 |
| Age 12: | 38 |
| Age 13: | 38 |
| Age 14: | 63 |
| Age 15: | 23 |
| Age 16: | 43 |
| Age 17: | 25 |
| Age 18: | 26 |
| Age 19: | 24 |
| Age 20: | 18 |
| Age 21: | 34 |
| 22-24: |
54 |
| 25-29: |
144 |
| 30-34: |
168 |
| 35-39: |
270 |
| 40-44: |
266 |
| 45-49: |
201 |
| 50-54: |
161 |
| 55-59: |
116 |
| 60-61: |
42 |
| 62-64: |
51 |
| 65-66: |
13 |
| 67-69: |
39 |
| 70-74: |
59 |
| 75-79: |
44 |
| 80-84: |
29 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 3295
| Male: | 1652 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 22 |
| 10th: | 22 |
| 11th: | 36 |
| 12th, No Diploma: | 39 |
| Graduates: | 612 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 142 |
| Associates: | 98 |
| Bachelors: | 265 |
| Doctorate: | 73 |
| Masters: | 105 |
| Female: | 1643 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 7 |
| 10th: | 40 |
| 11th: | 45 |
| 12th, No Diploma: | 28 |
| Graduates: | 703 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 110 |
| Associates: | 95 |
| Bachelors: | 302 |
| Doctorate: | 28 |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 1788 |
| Ages 18 to 64: |
| Total: | 1601 |
| Civilians: | 1600 |
| Non-Veteran Civilians: | 1265 |
| Veteran Civilians: | 335 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 187 |
| Civilians: | 187 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Total Females: | 1799 |
| Ages 18 to 64: |
| Total: | 1575 |
| Civilians: | 1575 |
| Non-Veteran Civilians: | 1553 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 113 |
| 10 to 14: | 182 |
| 15 to 19: | 369 |
| 20 to 24: | 737 |
| 25 to 29: | 326 |
| 30 to 35: | 407 |
| 36 to 39: | 56 |
| 40 to 44: | 62 |
| 45 to 59: | 78 |
| 60 to 89: | 30 |
| > 89 Minutes: | 48 |
Housing
| Total: | 5099 |
| Own: | 4593 |
| Rent: | 506 |
Economic Statistics of Residents
Total Households: 1821
| Males 16 & Up: |
| Employed Civilian: | 1475 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1527 |
| Not In Labor Force: | 371 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 2689 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 2475 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 58333 |
| Median Household Income: | 52535 |
| Per Capita Income: | 22994 |
| Females 16 & Up: |
| Employed Civilian: | 1236 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1275 |
| Not In Labor Force: | 592 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5114 |
| White: | 5068 |
| Black: | 12 |
| Asian: | 13 |
| Pacific Islander: | 3 |
| Native American: | |
| Multiracial: | 18 |
| Other: | |