Spring Mills, Pennsylvania 16875
ZIP Code boundaries for 16875 in Spring Mills, PA
2011 Statistics for 16875
| ZIP: | 16875 |
| Name: | SPRING MILLS |
| County: | CENTRE |
| Area: | 83 mi2 / 215 km2 / 53094 acres / 214863970 m2 |
| Coordinates: | 40.846664, -77.567635 |
| Residential Addresses: | 1514 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1339 |
| Business Addresses: | 111 |
| P.O. Boxes: | 175 |
2000 Census Data for Spring Mills, Pennsylvania 16875
Gender & Ages
Total Population: 3559
| Male |
| Population: | 1801 |
| < year old: | 44 |
| Year old: | 20 |
| Age 2: | 23 |
| Age 3: | 26 |
| Age 4: | 37 |
| Age 5: | 11 |
| Age 6: | 14 |
| Age 7: | 28 |
| Age 8: | 28 |
| Age 9: | 44 |
| Age 10: | 30 |
| Age 11: | 13 |
| Age 12: | 23 |
| Age 13: | 38 |
| Age 14: | 23 |
| Age 15: | 47 |
| Age 16: | 24 |
| Age 17: | 22 |
| Age 18: | 12 |
| Age 19: | 35 |
| Age 20: | 23 |
| Age 21: | 20 |
| 22-24: |
41 |
| 25-29: |
109 |
| 30-34: |
101 |
| 35-39: |
165 |
| 40-44: |
173 |
| 45-49: |
149 |
| 50-54: |
129 |
| 55-59: |
99 |
| 60-61: |
35 |
| 62-64: |
40 |
| 65-66: |
40 |
| 67-69: |
24 |
| 70-74: |
47 |
| 75-79: |
28 |
| 80-84: |
26 |
| 85 & Up: | 10 |
| Female |
| Population: | 1758 |
| < year old: | 38 |
| Year old: | 12 |
| Age 2: | 11 |
| Age 3: | 21 |
| Age 4: | 18 |
| Age 5: | 18 |
| Age 6: | 16 |
| Age 7: | 23 |
| Age 8: | 40 |
| Age 9: | 28 |
| Age 10: | 42 |
| Age 11: | 32 |
| Age 12: | 32 |
| Age 13: | 35 |
| Age 14: | 41 |
| Age 15: | 31 |
| Age 16: | 28 |
| Age 17: | 12 |
| Age 18: | 25 |
| Age 19: | 14 |
| Age 20: | 14 |
| Age 21: | 12 |
| 22-24: |
30 |
| 25-29: |
111 |
| 30-34: |
120 |
| 35-39: |
193 |
| 40-44: |
150 |
| 45-49: |
111 |
| 50-54: |
111 |
| 55-59: |
105 |
| 60-61: |
18 |
| 62-64: |
58 |
| 65-66: |
15 |
| 67-69: |
28 |
| 70-74: |
59 |
| 75-79: |
36 |
| 80-84: |
35 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 2360
| Male: | 1175 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 16 |
| 10th: | 33 |
| 11th: | 33 |
| 12th, No Diploma: | 17 |
| Graduates: | 601 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 88 |
| Associates: | 32 |
| Bachelors: | 151 |
| Doctorate: | 32 |
| Masters: | 52 |
| Female: | 1185 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 21 |
| 10th: | 31 |
| 11th: | 28 |
| 12th, No Diploma: | 14 |
| Graduates: | 606 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 77 |
| Associates: | 89 |
| Bachelors: | 119 |
| Doctorate: | 11 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1306 |
| Ages 18 to 64: |
| Total: | 1131 |
| Civilians: | 1131 |
| Non-Veteran Civilians: | 956 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Total Females: | 1280 |
| Ages 18 to 64: |
| Total: | 1072 |
| Civilians: | 1072 |
| Non-Veteran Civilians: | 1066 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 134 |
| 10 to 14: | 144 |
| 15 to 19: | 110 |
| 20 to 24: | 332 |
| 25 to 29: | 250 |
| 30 to 35: | 338 |
| 36 to 39: | 82 |
| 40 to 44: | 53 |
| 45 to 59: | 65 |
| 60 to 89: | 53 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3509 |
| Own: | 2991 |
| Rent: | 518 |
Economic Statistics of Residents
Total Households: 1305
| Males 16 & Up: |
| Employed Civilian: | 1054 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 1074 |
| Not In Labor Force: | 278 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1766 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 1663 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 48481 |
| Median Household Income: | 42482 |
| Per Capita Income: | 19410 |
| Females 16 & Up: |
| Employed Civilian: | 732 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 750 |
| Not In Labor Force: | 570 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3559 |
| White: | 3536 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 7 |
| Other: | 9 |